BMC Moerdijk 2022 | Avg | Std. dev | |
---|---|---|---|
Dry matter | % of product | 90 | 1,5 |
Loss of ignition | % of dry matter | 1,2 | 0,4 |
Neutralizing value | kg CaO/100 kg | 25 | 2,3 |
Primary nutrients | |||
P2O5 total | % product | 10,4 | 1,3 |
P2O5 soluble in 2% citric acid | % product | 7,4 | 1,3 |
P2O5 soluble in neutral ammonium citrate | % product | 5,2 | 1,3 |
K2O total | % product | 13,7 | 1,3 |
K2O soluble in water | % product | 10,5 | 1,3 |
Secondary nutrients | |||
CaO | % product | 20,3 | 1,8 |
MgO | % product | 5,2 | 0,5 |
Na2O | % product | 2,4 | 0,2 |
SO3 | % product | 6,4 | 0,6 |
Micro nutrients | |||
B | mg kg-1 dry matter | 199 | 12 |
Co | mg kg-1 dry matter | <10 | |
Cu | mg kg-1 dry matter | 390 | 70 |
Fe | mg kg-1 dry matter | 4.374 | 200 |
Mn | mg kg-1 dry matter | 2.231 | 185 |
Mo | mg kg-1 dry matter | 24 | 1,7 |
Zn | mg kg-1 dry matter | 1.911 | 389 |
Our fertilizer, which remains after thermal conversion of the poultry manure, is packed with nutrients that promote the growth of various crops. The fertilizer contains phosphate and potassium, but also secondary nutrients such as calcium and magnesium, and trace elements such as sulphur, iron, zinc, manganese and copper. More information about the nutrients and their effects is listed in the research conducted by Wageningen Environmental Research.